Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1108
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | University of Calcutta | - |
dc.date.accessioned | 2022-07-20T09:14:58Z | - |
dc.date.available | 2022-07-20T09:14:58Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1108 | - |
dc.title | CU-2020_B.A._B.Sc._(General)_Economics_Semester-V_Paper-DSE-3A-2_QP | en_US |
Appears in Collections: | DSE-3A-2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CU-2020_B.A._B.Sc._(General)_Economics_Semester-V_Paper-DSE-3A-2_QP.pdf | 293.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.