Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 49
Issue Date | Title | Author(s) |
2022 | Nod factor‐independent ‘crack‐entry’symbiosis in dalbergoid legume Arachishypogaea. | Guha, Sohini; Molla, Firoz; Sarkar, Monolina; Ibañez, Fernando; Fabra, Adriana; DasGupta, Maitrayee |
2022 | Effect of silver nanoparticles on nitrogen-cycling bacteria in constructed wetlands. | Sarkar, Monolina |
2023 | A novel carbazole-benzothiazole-based chemodosimeter for the chromogenic and fluorogenic recognition of CN−. | Maji, Atanu; Biswas, Amitav; Das, Akash; Gharami, Saswati; Aich, Krishnendu; Mondal, Tapan Kumar |
2021 | Fabrication of a new fluorogenic probe for detection of phosgene in solution and vapor phase. | Patra, Lakshman; Aich, Krishnendu; Gharami, Saswati; Mondal, Tapan Kumar |
2020 | A simple coumarin based “fluorescent on” probe for the selective detection of Al3+ along with its application in live cell imaging via AGS cell line. | Gharami, Saswati; Aich, Krishnendu; Ghosh, Paramita; Patra, Lakshman; Murmu, Nabendu; Mondal, Tapan Kumar |
2020 | A fluorescent “ON–OFF–ON” switch for the selective and sequential detection of Hg2+ and I− with applications in imaging using human AGS gastric cancer cells. | Gharami, Saswati; Aich, Krishnendu; Ghosh, Paramita; Patra, Lakshman; Murmu, Nabendu; Mondal, Tapan Kumar |
2019 | Two New Quinoline‐Benzothiazole Blended ‘Off‐On’ Type Fluorescent Probes Exclusively Detect Cd2+. | Aich, Krishnendu; Das, Sangita; Gharami, Saswati; Patra, Lakshman; Mondal, Tapan Kumar |
2019 | Simple fabrication of a carbaldehyde based fluorescent “turn-on” probe for the selective and sole detection of Pd2+: application as test strips. | Manna, Chandan Kumar; Gharami, Saswati; Aich, Krishnendu; Patra, Lakshman; Mondal, Tapan Kumar |
2019 | Facile detection of organophosphorus nerve agent mimic (DCP) through a new quinolone based ratiometric switch. | Gharami, Saswati; Aich, Krishnendu; Das, Sangita; Patra, Lakshman; Mondal, Tapan Kumar |
2019 | Solvent-Dependent Nanostructures Based on Active -Aggregation Induced Emission Enhancement of New Carbazole Derivatives of Triphenylacrylonitrile. | Maity, Santu; Aich, Krishnendu; Prodhan, Chandraday; Chaudhuri, Keya; Pramanik, Ajoy Kumar; Das, Siddhartha; Ganguly, Jhuma |
2018 | An ESIPT based chromogenic and fluorescent ratiometric probe for Zn2+ with imaging in live cells and tissues. | Gharami, Saswati; Aich, Krishnendu; Sarkar, Deblina; Ghosh, Paramita; Murmu, Nabendu; Mondal, Tapan Kumar |
2018 | A new multi-analytefluorogenic sensor for efficient detection of Al3+ and Zn2+ ions based on ESIPT and CHEF features. | Patra, Lakshman; Das, Sangita; Gharami, Saswati; Aich, Krishnendu; Mondal, Tapan Kumar |
2018 | A new carbazole-benzothiazole based chemodosimeter for chromogenic and fluorogenic detection of CN–. | Patra, Lakshman; Aich, Krishnendu; Gharami, Saswati; Mondal, Tapan Kumar |
2018 | Detection and discrimination of Zn2+ and Hg2+ using a single molecular fluorescent probe. | Gharami, Saswati; Aich, Krishnendu; Patra, Lakshman; Mondal, Tapan Kumar |
2018 | Development of a new fluorescence ratiometric switch for endogenous hypochlorite detection in monocytes of diabetic subjects by dye release method. | Das, Sangita; Aich, Krishnendu; Patra, Lakshman; Ghoshal, Kakali; Gharami, Saswati; Bhattacharyya, Maitree; Mondal, Tapan Kumar |
2020 | Synthesis of α-β Bi2O3 heterojunction photocatalyst and evaluation of reaction mechanism for degradation of RhB dye under natural sunlight. | Bera, Kamal Kanti; Chakraborty, Malay; Mondal, Mousumi; Banik, Senjuti; Bhattacharya, Swapan Kumar |
2019 | Synthesis of a novel pyrene derived perimidine and exploration of its aggregation induced emission, aqueous copper ion sensing, effective antioxidant and BSA interaction properties. | Chakraborty, Nilanjan; Banik, Senjuti; Chakraborty, Arijit; Bhattacharya, Swapan Kumar; Das, Suman |
2019 | Size Control Synthesis of Pure Ni nanoparticles and Anodic-Oxidation of Butan-1-ol in Alkali. | Banik, Senjuti; Mahajan, Ankita; Bhattacharya, Swapan Kumar |
2019 | Temperature Control Synthesis of Platinum Nanoparticle-Decorated Reduced Graphene Oxide of different functionalities for anode-catalytic Oxidation of Methanol. | Banik, Senjuti; Mahajan, Ankita; Ray, Apurba; Majumdar, Dipanwita; Das, Sachindranath; Bhattacharya, Swapan Kumar |
2019 | Anodic Oxidation of Butan-1-ol on Reduced Graphene Oxide-Supported PdAg Nanoalloy for Fuel Cell Application. | Mahajan, Ankita; Banik, Senjuti; Majumdar, Dipanwita; Bhattacharya, Swapan Kumar |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 49