Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 49
Issue Date | Title | Author(s) |
2018 | Size control synthesis and amperometric sensing activity of Palladium nanoparticles for Glucose detection. | Mahajan, Ankita; Banik, Senjuti; Roy Chowdhury, S; Roy, P.S.; Bhattacharya, Swapan Kumar |
2023 | Enhancement of Fluorescence Mediated by Silver Nanoparticles: Implications for Cell Imaging. | Maiti, Pradip; Sarkar, Swarupa; Singha, Tanmoy; Roy, Sannak Dutta; Mahato, Mrityunjoy; Karmakar, Parimal; Paul, Sharmistha; Paul, Pabitra Kumar |
2019 | Selective and sensitive detection of L-Cysteine via fluorometric assay using gold nanoparticles and Rhodamine B in aqueous medium. | Maiti, Pradip; Singha, Tanmoy; Chakraborty, Utsav; Roy, Sannak Dutta; Karmakar, Parimal; Dey, Bapi; Hussain, Syed Arshad; Paul, Sharmistha; Paul, Pabitra Kumar |
2018 | Adsorption of Dyes on nanocolloidal gold surfaces: The key towards understanding the mechanism of SERS. | Roy, Sannak Dutta; Chowdhury, Joydeep |
2019 | Pulsatile flow and heat transfer of blood in an overlapping vibrating atherosclerotic artery: A numerical study. | Shit, G. C.; Maity, S.; Roy, M.; Misra, J. C. |
2019 | A new type of fuzzy covering property for fuzzy topological spaces. | Das (Basu), Sumita; Mukherjee, Prakash; Mukherjee, M.N. |
2018 | Therapeutic targeting of PFKFB3 with a novel glycolytic inhibitor PFK158 promotes lipophagy and chemosensitivity in gynecologic cancers | Mondal, Susmita; Roy, Debarshi; Bhattacharya, Sayantani Sarkar; Jin, Ling; Jung, Deokbeom; Zhang, Song; Kalogera, Eleftheria; Staub, Julie; Wang, Yaxian; Xuyang, Wen; Khurana, Ashwani; Chien, Jeremey; Telang, Sucheta; Chesney, Jason; Tapolsky, Gilles; Petras, Dzeja; Shridhar, Viji |
2018 | The Physics behind the Barrier to internal rotation of Acetyl Chloride molecule: A combined approach from DFT, Car Parrinello Molecular dynamics and time resolved wavelet transform theory. | Dutta, Bipan; Bhattacharjee, Biplab; Chowdhury, Joydeep |
2018 | Hydrogen bonded supramolecular architecture of a copper (II)-citrate coordination building block: Synthesis and crystal structure with theoretical insight. | Sarkar, Sougata; Deb, Dibakar; Sarkar, Avijit; Chattopadhyay, Shouvik; Dutta, Bipan; Khanra, Soumen |
2022 | Geographical Appraisal of COVID-19 in West Bengal, India. | Biswas, Biplab; Roy, Rabindranath; Roy, Tanusri; Chowdhury, Sumanta; Dhara, Asish; Mistry, Kamonasish |
2021 | Interpretation of species habitat relationship and animal interaction through remote sensing with reference to spotted deer and langur population in Kanha National Park, India. | Roy, Debashis; Mistry, Kamonasish |
2020 | GEOSS: an intelligent methodology for identifying site suitability of air sample collection. | Mistry, Kamonasish; Biswas, Biplab; Zhang, Siwen; Wu, Tao; Zhou, Liang; Benchrif, Abdelfettah; Gupta, Srimanta |
2020 | Species Habitat relationships of spotted deer through Geo-Spatial analysis at Kanha National park: A cluster oriented study. | ; Mistry, Kamonasish; Roy, Debashis |
2019 | Study of interaction and its dynamics with reference to Spotted deer and Sambar populations at spatial scales, under the influence of resource and habitat heterogeneity: a case study with special reference to Kanha and Bandhavgarh National Park. | Roy, Debashis; Mistry, Kamonasish |
2021 | The Cultural Politics of “Spring Thunder”: The Naxalbari Movement and the Re-framing of Bengali Culture in the 1960s. | Sengupta, Samrat; Maitra, Saikat |
2020 | Technification of Knowledge and Knowledge as Technology: the University as the Verse to Come. | Sengupta, Samrat |
2019 | Introduction: Caste in/as Humanities: Unsettling the Politics of Suffering. | Das, Kalyan Kumar; Sengupta, Samrat |
2019 | Undecidable Spaces: Rethinking Caste and the Technologies of Abandonment in Manoranjan Byapari. | Sengupta, Samrat |
2018 | An (other) Quest for the Political: Ranjan Ghosh’s Detechnification of Pedagogy Through Tagore. | Sengupta, Samrat |
2023 | Light-responsive biodegradation of wastewater pollutants: New developments and potential perspectives. | Sarkar, Monolina |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 49