Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1774
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saha, Somsubhra | - |
dc.contributor.author | Dutta, Bipan | - |
dc.contributor.author | Ghosh, Manash | - |
dc.contributor.author | Chowdhury, Joydeep | - |
dc.date.accessioned | 2024-02-07T09:01:47Z | - |
dc.date.available | 2024-02-07T09:01:47Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | https://doi.org/10.1021/acsomega.1c07321 | en_US |
dc.identifier.issn | 2470-1343 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1774 | - |
dc.language.iso | en | en_US |
dc.publisher | ACS Omega | en_US |
dc.title | Adsorption of 4-Mercapto Pyridine with Gold Nanoparticles Embedded in the Langmuir−Blodgett Film Matrix of Stearic Acid: SERS, XPS Studies Aided by Born−Oppenheimer on the Fly Dynamics, Time−Resolved Wavelet Transform Theory, and DFT | en_US |
dc.type | Article | en_US |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
phy_Bipan Dutta_Journal Article_38.pdf | 8.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.