Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1776
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Utsav | |
dc.contributor.author | Maiti, Pradip | |
dc.contributor.author | Singha, Tanmoy | |
dc.contributor.author | Saren, Ujjal | |
dc.contributor.author | Pal, Alapan | |
dc.contributor.author | Paul, Pabitra Kumar | |
dc.date.accessioned | 2024-02-07T09:18:48Z | |
dc.date.available | 2024-02-07T09:18:48Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | https://doi.org/10.1016/j.matpr.2020.05.047 | en_US |
dc.identifier.issn | 2214-7853 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1776 | |
dc.language.iso | en | en_US |
dc.publisher | Materials Today:Proceedings | en_US |
dc.title | Effect of montmorillonite clay on the fluorescence resonance energy transfer between two cationic dyes Acridine Orange and Rhodamine B in solution, transfer between two cationic dyes Acridine Orange and Rhodamine B in Solution | en_US |
dc.type | Article | en_US |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
phy_Ujjal Saren_Journal Article_56.pdf | 2.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.