Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1776
Title: | Effect of montmorillonite clay on the fluorescence resonance energy transfer between two cationic dyes Acridine Orange and Rhodamine B in solution, transfer between two cationic dyes Acridine Orange and Rhodamine B in Solution |
Authors: | Chakraborty, Utsav Maiti, Pradip Singha, Tanmoy Saren, Ujjal Pal, Alapan Paul, Pabitra Kumar |
Issue Date: | 2021 |
Publisher: | Materials Today:Proceedings |
Citation: | https://doi.org/10.1016/j.matpr.2020.05.047 |
URI: | http://hdl.handle.net/123456789/1776 |
ISSN: | 2214-7853 |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
phy_Ujjal Saren_Journal Article_56.pdf | 2.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.