Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1777
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singha, Tanmoy | - |
dc.contributor.author | Saren, Ujjal | - |
dc.contributor.author | Maiti, Pradip | - |
dc.contributor.author | Chakraborty, Utsav | - |
dc.contributor.author | Pal, Alapan | - |
dc.contributor.author | Paul, Pabitra Kumar | - |
dc.date.accessioned | 2024-02-07T09:53:53Z | - |
dc.date.available | 2024-02-07T09:53:53Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | https://doi.org/10.1080/15421406.2021.2013590 | en_US |
dc.identifier.issn | 1542-1406 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1777 | - |
dc.language.iso | en | en_US |
dc.publisher | Molecular Crystals And Liquid Crystals | en_US |
dc.title | Interaction of hectorite clay with a phospholipidmonolayer at air-saline interface in presence of a fluorescent dye | en_US |
dc.type | Article | en_US |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
phy_Ujjal Saren_Journal Article_57.pdf | 3.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.