Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1778
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maiti, Pradip | - |
dc.contributor.author | Saren, Ujjal | - |
dc.contributor.author | Chakraborty, Utsav | - |
dc.contributor.author | Singha, Tanmoy | - |
dc.contributor.author | Paul, Sharmistha | - |
dc.contributor.author | Paul, Pabitra Kumar | - |
dc.date.accessioned | 2024-02-07T10:00:13Z | - |
dc.date.available | 2024-02-07T10:00:13Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | https://doi.org/10.1021/acsomega.2c02725 | en_US |
dc.identifier.issn | 2470-1343 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1778 | - |
dc.language.iso | en | en_US |
dc.publisher | ACS Omega | en_US |
dc.title | Comparative and Selective Interaction of Amino Acid D‑Cysteine with Colloidal Gold Nanoparticles in the Presence of a Fluorescent Probe in Aqueous Medium. | en_US |
dc.type | Article | en_US |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
phy_Ujjal Saren_Journal Article_58.pdf | 5.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.