Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1785
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Debashis | - |
dc.contributor.author | Mistry, Kamonasish | - |
dc.date.accessioned | 2024-02-07T11:25:29Z | - |
dc.date.available | 2024-02-07T11:25:29Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | https://drive.google.com/file/d/1XSBEMUAnP9Ez_kFgrHTEOeea9f8nND8f/view | en_US |
dc.identifier.issn | 0970-0420 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1785 | - |
dc.language.iso | en | en_US |
dc.publisher | Environment and Ecology | en_US |
dc.title | Study of interaction and its dynamics with reference to Spotted deer and Sambar populations at spatial scales, under the influence of resource and habitat heterogeneity: a case study with special reference to Kanha and Bandhavgarh National Park. | en_US |
dc.type | Article | en_US |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
zoo_Debasish Roy_Journal Article_60.pdf | 2.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.