Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1785
Title: | Study of interaction and its dynamics with reference to Spotted deer and Sambar populations at spatial scales, under the influence of resource and habitat heterogeneity: a case study with special reference to Kanha and Bandhavgarh National Park. |
Authors: | Roy, Debashis Mistry, Kamonasish |
Issue Date: | 2019 |
Publisher: | Environment and Ecology |
Citation: | https://drive.google.com/file/d/1XSBEMUAnP9Ez_kFgrHTEOeea9f8nND8f/view |
URI: | http://hdl.handle.net/123456789/1785 |
ISSN: | 0970-0420 |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
zoo_Debasish Roy_Journal Article_60.pdf | 2.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.