Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1786
Title: | Species Habitat relationships of spotted deer through Geo-Spatial analysis at Kanha National park: A cluster oriented study. |
Authors: | Mistry, Kamonasish Roy, Debashis |
Issue Date: | 2020 |
Publisher: | Eco. Env. & Cons. |
Citation: | http://www.envirobiotechjournals.com/EEC/FebSupplIssue2020/EEC-27.pdf |
URI: | http://hdl.handle.net/123456789/1786 |
ISSN: | 0971–765X |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
geo_Kamonasish Mistry_Journal Article_61.pdf | 2.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.