Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1786
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | ||
dc.contributor.author | Mistry, Kamonasish | |
dc.contributor.author | Roy, Debashis | |
dc.date.accessioned | 2024-02-07T11:30:36Z | |
dc.date.available | 2024-02-07T11:30:36Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | http://www.envirobiotechjournals.com/EEC/FebSupplIssue2020/EEC-27.pdf | en_US |
dc.identifier.issn | 0971–765X | |
dc.identifier.uri | http://hdl.handle.net/123456789/1786 | |
dc.language.iso | en | en_US |
dc.publisher | Eco. Env. & Cons. | en_US |
dc.title | Species Habitat relationships of spotted deer through Geo-Spatial analysis at Kanha National park: A cluster oriented study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
geo_Kamonasish Mistry_Journal Article_61.pdf | 2.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.