Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1787
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mistry, Kamonasish | - |
dc.contributor.author | Biswas, Biplab | - |
dc.contributor.author | Zhang, Siwen | - |
dc.contributor.author | Wu, Tao | - |
dc.contributor.author | Zhou, Liang | - |
dc.contributor.author | Benchrif, Abdelfettah | - |
dc.contributor.author | Gupta, Srimanta | - |
dc.date.accessioned | 2024-02-07T11:37:39Z | - |
dc.date.available | 2024-02-07T11:37:39Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | https://doi.org/10.1504/IJISTA.2020.111062 | en_US |
dc.identifier.issn | 1740-8865 | - |
dc.identifier.issn | 1740-8873 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1787 | - |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Intelligent Systems Technologies and Applications | en_US |
dc.title | GEOSS: an intelligent methodology for identifying site suitability of air sample collection. | en_US |
dc.type | Article | en_US |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
geo_Kamonasish Mistry_Journal Article_62.pdf | 4.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.