Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1787
Title: | GEOSS: an intelligent methodology for identifying site suitability of air sample collection. |
Authors: | Mistry, Kamonasish Biswas, Biplab Zhang, Siwen Wu, Tao Zhou, Liang Benchrif, Abdelfettah Gupta, Srimanta |
Issue Date: | 2020 |
Publisher: | International Journal of Intelligent Systems Technologies and Applications |
Citation: | https://doi.org/10.1504/IJISTA.2020.111062 |
URI: | http://hdl.handle.net/123456789/1787 |
ISSN: | 1740-8865 1740-8873 |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
geo_Kamonasish Mistry_Journal Article_62.pdf | 4.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.