Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1788
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Debashis | - |
dc.contributor.author | Mistry, Kamonasish | - |
dc.date.accessioned | 2024-02-08T10:01:37Z | - |
dc.date.available | 2024-02-08T10:01:37Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | http://www.envirobiotechjournals.com/EEC/v27i121/EEC-23.pdf | en_US |
dc.identifier.issn | 0971–765X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1788 | - |
dc.language.iso | en | en_US |
dc.publisher | Eco. Env. & Cons. | en_US |
dc.title | Interpretation of species habitat relationship and animal interaction through remote sensing with reference to spotted deer and langur population in Kanha National Park, India. | en_US |
dc.type | Article | en_US |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
zoo_Debasish Roy_Journal Article_63.pdf | 103.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.