Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1789
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biswas, Biplab | - |
dc.contributor.author | Roy, Rabindranath | - |
dc.contributor.author | Roy, Tanusri | - |
dc.contributor.author | Chowdhury, Sumanta | - |
dc.contributor.author | Dhara, Asish | - |
dc.contributor.author | Mistry, Kamonasish | - |
dc.date.accessioned | 2024-02-08T10:10:27Z | - |
dc.date.available | 2024-02-08T10:10:27Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | https://doi.org/10.1007/s10708-021-10388-4 | en_US |
dc.identifier.issn | 0343-2521 | - |
dc.identifier.issn | 1572-9893 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1789 | - |
dc.language.iso | en | en_US |
dc.publisher | GeoJournal | en_US |
dc.title | Geographical Appraisal of COVID-19 in West Bengal, India. | en_US |
dc.type | Article | en_US |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
geo_Kamonasish Mistry_Journal Article_64.pdf | 3.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.