Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1789
Title: | Geographical Appraisal of COVID-19 in West Bengal, India. |
Authors: | Biswas, Biplab Roy, Rabindranath Roy, Tanusri Chowdhury, Sumanta Dhara, Asish Mistry, Kamonasish |
Issue Date: | 2022 |
Publisher: | GeoJournal |
Citation: | https://doi.org/10.1007/s10708-021-10388-4 |
URI: | http://hdl.handle.net/123456789/1789 |
ISSN: | 0343-2521 1572-9893 |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
geo_Kamonasish Mistry_Journal Article_64.pdf | 3.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.