Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1794
Title: | Pulsatile flow and heat transfer of blood in an overlapping vibrating atherosclerotic artery: A numerical study. |
Authors: | Shit, G. C. Maity, S. Roy, M. Misra, J. C. |
Issue Date: | 2019 |
Publisher: | Mathematics and Computers in Simulation |
Citation: | https://doi.org/10.1016/j.matcom.2019.06.015 |
URI: | http://hdl.handle.net/123456789/1794 |
ISSN: | 1872-7166 |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mat_Malay Roy_Journal Article_65.pdf | 2.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.