Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1794
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shit, G. C. | - |
dc.contributor.author | Maity, S. | - |
dc.contributor.author | Roy, M. | - |
dc.contributor.author | Misra, J. C. | - |
dc.date.accessioned | 2024-02-08T10:56:15Z | - |
dc.date.available | 2024-02-08T10:56:15Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | https://doi.org/10.1016/j.matcom.2019.06.015 | en_US |
dc.identifier.issn | 1872-7166 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1794 | - |
dc.language.iso | en | en_US |
dc.publisher | Mathematics and Computers in Simulation | en_US |
dc.title | Pulsatile flow and heat transfer of blood in an overlapping vibrating atherosclerotic artery: A numerical study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mat_Malay Roy_Journal Article_65.pdf | 2.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.