Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1795
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Sannak Dutta | - |
dc.contributor.author | Chowdhury, Joydeep | - |
dc.date.accessioned | 2024-02-08T11:09:02Z | - |
dc.date.available | 2024-02-08T11:09:02Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | https://doi.org/10.1016/j.matpr.2017.10.204 | en_US |
dc.identifier.issn | 2214-7853 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1795 | - |
dc.language.iso | en | en_US |
dc.publisher | Materials Today:Proceedings | en_US |
dc.title | Adsorption of Dyes on nanocolloidal gold surfaces: The key towards understanding the mechanism of SERS. | en_US |
dc.type | Article | en_US |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
phy_Sannak Dutta Roy_Journal Article_41.pdf | 687.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.