Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1796
Title: | Selective and sensitive detection of L-Cysteine via fluorometric assay using gold nanoparticles and Rhodamine B in aqueous medium. |
Authors: | Maiti, Pradip Singha, Tanmoy Chakraborty, Utsav Roy, Sannak Dutta Karmakar, Parimal Dey, Bapi Hussain, Syed Arshad Paul, Sharmistha Paul, Pabitra Kumar |
Issue Date: | 2019 |
Publisher: | Materials Chemistry and Physics |
Citation: | https://doi.org/10.1016/j.matchemphys.2019.06.001 |
URI: | http://hdl.handle.net/123456789/1796 |
ISSN: | 0254-0584 1879-3312 |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
phy_Sannak Dutta Roy_Journal Article_42.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.