Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1796
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maiti, Pradip | - |
dc.contributor.author | Singha, Tanmoy | - |
dc.contributor.author | Chakraborty, Utsav | - |
dc.contributor.author | Roy, Sannak Dutta | - |
dc.contributor.author | Karmakar, Parimal | - |
dc.contributor.author | Dey, Bapi | - |
dc.contributor.author | Hussain, Syed Arshad | - |
dc.contributor.author | Paul, Sharmistha | - |
dc.contributor.author | Paul, Pabitra Kumar | - |
dc.date.accessioned | 2024-02-08T11:16:53Z | - |
dc.date.available | 2024-02-08T11:16:53Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | https://doi.org/10.1016/j.matchemphys.2019.06.001 | en_US |
dc.identifier.issn | 0254-0584 | - |
dc.identifier.issn | 1879-3312 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1796 | - |
dc.language.iso | en | en_US |
dc.publisher | Materials Chemistry and Physics | en_US |
dc.title | Selective and sensitive detection of L-Cysteine via fluorometric assay using gold nanoparticles and Rhodamine B in aqueous medium. | en_US |
dc.type | Article | en_US |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
phy_Sannak Dutta Roy_Journal Article_42.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.