Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1798
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahajan, Ankita | |
dc.contributor.author | Banik, Senjuti | |
dc.contributor.author | Roy Chowdhury, S | |
dc.contributor.author | Roy, P.S. | |
dc.contributor.author | Bhattacharya, Swapan Kumar | |
dc.date.accessioned | 2024-02-09T05:17:53Z | |
dc.date.available | 2024-02-09T05:17:53Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | https://doi.org/10.1016/j.matpr.2017.09.200 | en_US |
dc.identifier.issn | 2214-7853 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1798 | |
dc.language.iso | en | en_US |
dc.publisher | Materials Today:Proceedings | en_US |
dc.title | Size control synthesis and amperometric sensing activity of Palladium nanoparticles for Glucose detection. | en_US |
dc.type | Article | en_US |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
che_Senjuti Banik_Journal Article_31.pdf | 748.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.