Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1802
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Nilanjan | |
dc.contributor.author | Banik, Senjuti | |
dc.contributor.author | Chakraborty, Arijit | |
dc.contributor.author | Bhattacharya, Swapan Kumar | |
dc.contributor.author | Das, Suman | |
dc.date.accessioned | 2024-02-09T05:49:26Z | |
dc.date.available | 2024-02-09T05:49:26Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | DOI:10.1016/j.jphotochem.2019.03.014 | en_US |
dc.identifier.issn | 1010-6030 | |
dc.identifier.issn | 1873-2666 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1802 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Photochemistry and Photobiology A: Chemistry | en_US |
dc.title | Synthesis of a novel pyrene derived perimidine and exploration of its aggregation induced emission, aqueous copper ion sensing, effective antioxidant and BSA interaction properties. | en_US |
dc.type | Article | en_US |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
che_Senjuti Banik_Journal Article_35.pdf | 2.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.