Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1810
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Sangita | - |
dc.contributor.author | Aich, Krishnendu | - |
dc.contributor.author | Patra, Lakshman | - |
dc.contributor.author | Ghoshal, Kakali | - |
dc.contributor.author | Gharami, Saswati | - |
dc.contributor.author | Bhattacharyya, Maitree | - |
dc.contributor.author | Mondal, Tapan Kumar | - |
dc.date.accessioned | 2024-02-09T07:52:04Z | - |
dc.date.available | 2024-02-09T07:52:04Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 0040-4039 | - |
dc.identifier.issn | 1873-3581 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1810 | - |
dc.language.iso | en | en_US |
dc.publisher | Tetrahedron Letters | en_US |
dc.title | Development of a new fluorescence ratiometric switch for endogenous hypochlorite detection in monocytes of diabetic subjects by dye release method. | en_US |
dc.type | Article | en_US |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
che_Krishnendu Aich_Journal Article_07.pdf | 1.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.