Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1810
Title: | Development of a new fluorescence ratiometric switch for endogenous hypochlorite detection in monocytes of diabetic subjects by dye release method. |
Authors: | Das, Sangita Aich, Krishnendu Patra, Lakshman Ghoshal, Kakali Gharami, Saswati Bhattacharyya, Maitree Mondal, Tapan Kumar |
Issue Date: | 2018 |
Publisher: | Tetrahedron Letters |
URI: | http://hdl.handle.net/123456789/1810 |
ISSN: | 0040-4039 1873-3581 |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
che_Krishnendu Aich_Journal Article_07.pdf | 1.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.