Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1811
Title: | Detection and discrimination of Zn2+ and Hg2+ using a single molecular fluorescent probe. |
Authors: | Gharami, Saswati Aich, Krishnendu Patra, Lakshman Mondal, Tapan Kumar |
Issue Date: | 2018 |
Publisher: | New Journal of Chemistry |
URI: | http://hdl.handle.net/123456789/1811 |
ISSN: | 1144-0546 1369-9261 |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
che_Krishnendu Aich_Journal Article_08.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.