Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1811
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gharami, Saswati | - |
dc.contributor.author | Aich, Krishnendu | - |
dc.contributor.author | Patra, Lakshman | - |
dc.contributor.author | Mondal, Tapan Kumar | - |
dc.date.accessioned | 2024-02-09T07:57:46Z | - |
dc.date.available | 2024-02-09T07:57:46Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 1144-0546 | - |
dc.identifier.issn | 1369-9261 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1811 | - |
dc.language.iso | en | en_US |
dc.publisher | New Journal of Chemistry | en_US |
dc.title | Detection and discrimination of Zn2+ and Hg2+ using a single molecular fluorescent probe. | en_US |
dc.type | Article | en_US |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
che_Krishnendu Aich_Journal Article_08.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.