Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1812
Title: | A new carbazole-benzothiazole based chemodosimeter for chromogenic and fluorogenic detection of CN–. |
Authors: | Patra, Lakshman Aich, Krishnendu Gharami, Saswati Mondal, Tapan Kumar |
Issue Date: | 2018 |
Publisher: | Journal of Luminescence |
Citation: | DOI:10.1016/j.jlumin.2018.05.020 |
URI: | http://hdl.handle.net/123456789/1812 |
ISSN: | 0022-2313 1872-7883 |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
che_Krishnendu Aich_Journal Article_09.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.