Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1812
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patra, Lakshman | - |
dc.contributor.author | Aich, Krishnendu | - |
dc.contributor.author | Gharami, Saswati | - |
dc.contributor.author | Mondal, Tapan Kumar | - |
dc.date.accessioned | 2024-02-09T08:03:31Z | - |
dc.date.available | 2024-02-09T08:03:31Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | DOI:10.1016/j.jlumin.2018.05.020 | en_US |
dc.identifier.issn | 0022-2313 | - |
dc.identifier.issn | 1872-7883 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1812 | - |
dc.language.iso | en | en_US |
dc.publisher | Journal of Luminescence | en_US |
dc.title | A new carbazole-benzothiazole based chemodosimeter for chromogenic and fluorogenic detection of CN–. | en_US |
dc.type | Article | en_US |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
che_Krishnendu Aich_Journal Article_09.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.