Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1813
Title: | A new multi-analytefluorogenic sensor for efficient detection of Al3+ and Zn2+ ions based on ESIPT and CHEF features. |
Authors: | Patra, Lakshman Das, Sangita Gharami, Saswati Aich, Krishnendu Mondal, Tapan Kumar |
Issue Date: | 2018 |
Publisher: | New Journal of Chemistry |
Citation: | https://doi.org/10.1039/C8NJ03191F |
URI: | http://hdl.handle.net/123456789/1813 |
ISSN: | 1144-0546 1369-9261 |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
che_Krishnendu Aich_Journal Article_10.pdf | 3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.