Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1814
Title: | An ESIPT based chromogenic and fluorescent ratiometric probe for Zn2+ with imaging in live cells and tissues. |
Authors: | Gharami, Saswati Aich, Krishnendu Sarkar, Deblina Ghosh, Paramita Murmu, Nabendu Mondal, Tapan Kumar |
Issue Date: | 2018 |
Publisher: | New Journal of Chemistry |
Citation: | https://doi.org/10.1039/C8NJ04695F |
URI: | http://hdl.handle.net/123456789/1814 |
ISSN: | 1144-0546 1369-9261 |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
che_Krishnendu Aich_Journal Article_11.pdf | 3.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.