Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1814
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gharami, Saswati | - |
dc.contributor.author | Aich, Krishnendu | - |
dc.contributor.author | Sarkar, Deblina | - |
dc.contributor.author | Ghosh, Paramita | - |
dc.contributor.author | Murmu, Nabendu | - |
dc.contributor.author | Mondal, Tapan Kumar | - |
dc.date.accessioned | 2024-02-09T08:14:54Z | - |
dc.date.available | 2024-02-09T08:14:54Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | https://doi.org/10.1039/C8NJ04695F | en_US |
dc.identifier.issn | 1144-0546 | - |
dc.identifier.issn | 1369-9261 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1814 | - |
dc.language.iso | en | en_US |
dc.publisher | New Journal of Chemistry | en_US |
dc.title | An ESIPT based chromogenic and fluorescent ratiometric probe for Zn2+ with imaging in live cells and tissues. | en_US |
dc.type | Article | en_US |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
che_Krishnendu Aich_Journal Article_11.pdf | 3.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.