Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1815
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maity, Santu | - |
dc.contributor.author | Aich, Krishnendu | - |
dc.contributor.author | Prodhan, Chandraday | - |
dc.contributor.author | Chaudhuri, Keya | - |
dc.contributor.author | Pramanik, Ajoy Kumar | - |
dc.contributor.author | Das, Siddhartha | - |
dc.contributor.author | Ganguly, Jhuma | - |
dc.date.accessioned | 2024-02-09T08:29:59Z | - |
dc.date.available | 2024-02-09T08:29:59Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | DOI:10.1002/chem.201900312 | en_US |
dc.identifier.issn | 0947-6539 | - |
dc.identifier.issn | 1521-3765 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1815 | - |
dc.language.iso | en | en_US |
dc.publisher | Chemistry - A European Journal | en_US |
dc.title | Solvent-Dependent Nanostructures Based on Active -Aggregation Induced Emission Enhancement of New Carbazole Derivatives of Triphenylacrylonitrile. | en_US |
dc.type | Article | en_US |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
che_Krishnendu Aich_Journal Article_12.pdf | 2.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.