Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1817
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manna, Chandan Kumar | - |
dc.contributor.author | Gharami, Saswati | - |
dc.contributor.author | Aich, Krishnendu | - |
dc.contributor.author | Patra, Lakshman | - |
dc.contributor.author | Mondal, Tapan Kumar | - |
dc.date.accessioned | 2024-02-09T08:52:27Z | - |
dc.date.available | 2024-02-09T08:52:27Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | https://doi.org/10.1039/C9NJ04313F | en_US |
dc.identifier.issn | 1144-0546 | - |
dc.identifier.issn | 1369-9261 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1817 | - |
dc.language.iso | en | en_US |
dc.publisher | New Journal of Chemistry | en_US |
dc.title | Simple fabrication of a carbaldehyde based fluorescent “turn-on” probe for the selective and sole detection of Pd2+: application as test strips. | en_US |
dc.type | Article | en_US |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
che_Krishnendu Aich_Journal Article_14.pdf | 2.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.