Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1819
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gharami, Saswati | - |
dc.contributor.author | Aich, Krishnendu | - |
dc.contributor.author | Ghosh, Paramita | - |
dc.contributor.author | Patra, Lakshman | - |
dc.contributor.author | Murmu, Nabendu | - |
dc.contributor.author | Mondal, Tapan Kumar | - |
dc.date.accessioned | 2024-02-09T09:11:35Z | - |
dc.date.available | 2024-02-09T09:11:35Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | https://doi.org/10.1039/C9DT04245H | en_US |
dc.identifier.issn | 1477-9226 | - |
dc.identifier.issn | 1477-9234 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1819 | - |
dc.language.iso | en | en_US |
dc.publisher | Dalton Transactions | en_US |
dc.title | A fluorescent “ON–OFF–ON” switch for the selective and sequential detection of Hg2+ and I− with applications in imaging using human AGS gastric cancer cells. | en_US |
dc.type | Article | en_US |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
che_Krishnendu Aich_Journal Article_16.pdf | 1.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.