Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1819
Title: | A fluorescent “ON–OFF–ON” switch for the selective and sequential detection of Hg2+ and I− with applications in imaging using human AGS gastric cancer cells. |
Authors: | Gharami, Saswati Aich, Krishnendu Ghosh, Paramita Patra, Lakshman Murmu, Nabendu Mondal, Tapan Kumar |
Issue Date: | 2020 |
Publisher: | Dalton Transactions |
Citation: | https://doi.org/10.1039/C9DT04245H |
URI: | http://hdl.handle.net/123456789/1819 |
ISSN: | 1477-9226 1477-9234 |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
che_Krishnendu Aich_Journal Article_16.pdf | 1.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.