Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1820
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gharami, Saswati | - |
dc.contributor.author | Aich, Krishnendu | - |
dc.contributor.author | Ghosh, Paramita | - |
dc.contributor.author | Patra, Lakshman | - |
dc.contributor.author | Murmu, Nabendu | - |
dc.contributor.author | Mondal, Tapan Kumar | - |
dc.date.accessioned | 2024-02-09T09:18:24Z | - |
dc.date.available | 2024-02-09T09:18:24Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | https://doi.org/10.1016/j.jphotochem.2019.112294 | en_US |
dc.identifier.issn | 1010-6030 | - |
dc.identifier.issn | 1873-2666 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1820 | - |
dc.language.iso | en | en_US |
dc.publisher | Journal of Photochemistry and Photobiology A: Chemistry | en_US |
dc.title | A simple coumarin based “fluorescent on” probe for the selective detection of Al3+ along with its application in live cell imaging via AGS cell line. | en_US |
dc.type | Article | en_US |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
che_Krishnendu Aich_Journal Article_17.pdf | 2.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.