Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1820
Title: | A simple coumarin based “fluorescent on” probe for the selective detection of Al3+ along with its application in live cell imaging via AGS cell line. |
Authors: | Gharami, Saswati Aich, Krishnendu Ghosh, Paramita Patra, Lakshman Murmu, Nabendu Mondal, Tapan Kumar |
Issue Date: | 2020 |
Publisher: | Journal of Photochemistry and Photobiology A: Chemistry |
Citation: | https://doi.org/10.1016/j.jphotochem.2019.112294 |
URI: | http://hdl.handle.net/123456789/1820 |
ISSN: | 1010-6030 1873-2666 |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
che_Krishnendu Aich_Journal Article_17.pdf | 2.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.