Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1822
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maji, Atanu | - |
dc.contributor.author | Biswas, Amitav | - |
dc.contributor.author | Das, Akash | - |
dc.contributor.author | Gharami, Saswati | - |
dc.contributor.author | Aich, Krishnendu | - |
dc.contributor.author | Mondal, Tapan Kumar | - |
dc.date.accessioned | 2024-02-09T09:51:53Z | - |
dc.date.available | 2024-02-09T09:51:53Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | https://doi.org/10.1039/D3NJ01157G | en_US |
dc.identifier.issn | 1144-0546 | - |
dc.identifier.issn | 1369-9261 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1822 | - |
dc.language.iso | en | en_US |
dc.publisher | New Journal of Chemistry | en_US |
dc.title | A novel carbazole-benzothiazole-based chemodosimeter for the chromogenic and fluorogenic recognition of CN−. | en_US |
dc.type | Article | en_US |
Appears in Collections: | UGC-Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
che_Krishnendu Aich_Journal Article_19.pdf | 1.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.