Collection's Items (Sorted by Submit Date in Descending order): 21 to 38 of 38
Issue Date | Title | Author(s) |
2019 | Intuitionistic fuzzy almost compact sets in intuitionistic fuzzy topological spaces. | Das (Basu), Sumita; Mukherjee, Prakash; Mukherjee, M.N. |
2022 | প্রতিনিধিত্বকারী মাতৃত্ব নারী ক্ষমতায়নের প্রতীক : কিছু দার্শনিক প্রশ্ন ও বিচার | Sarkar, Sangita Dey; Sarkar, Mrinal Kanti |
2022 | Is surrogacy a face of Baby selling? | Sarkar, Mrinal Kanti; Sarkar, Sangita Dey |
2021 | Acharya Brajendra Nath Seal:The Idea of Universal Religion. | Sarkar, Sangita Dey; Sarkar, Mrinal Kanti |
2022 | Respect for Life and Human Dignity. | Sarkar, Mrinal Kanti; Sarkar, Sangita Dey |
2021 | The tripartite model of Soul: Plato and Freud -A comparative Study. | Sarkar, Mrinal Kanti; Sarkar, Sangita Dey |
2019 | Religious Concepts of Death. | Sarkar, Mrinal Kanti; Sarkar, Sangita Dey |
2018 | Seasonal Variation of Zooplankton Diversity at Nature Park Wetland, Kolkata, India. | Das, Mousumi |
2019 | Study of Butterfly Diversity of Nature ParkWetland, Kolkata, India. | Das, Mousumi |
2021 | Load balancing in cloud computing using Multi-objective Bio-inspired techniques - A comprehensive study. | Mondal, Brototi |
2022 | A honey bee foraging algorithm based load balancing strategy in cloud computing. | Mondal, Brototi |
2023 | Swami Vivekananda: His Humanism. | Manna, Bibek |
2023 | Plurality of Religions and Tolerance. | Manna, Bibek |
2023 | Qualitative Case Studies on CSR Activities of Five Indian Companies During Covid-19 Pandemic. | Banerjee, Oindrila |
2022 | A Study of CSR Expenditure Between Private and Public Sectors in India during the Pre- and Post-Companies Act,2013. | Banerjee, Oindrila |
2022 | CSR disclosures of selected Indian companies on Companies Act, 2013-based new CSRD scale. | Banerjee, Oindrila; Gupta, Arindam; Pal, Brajaballav |
2022 | Developing of Library & Information Science Education in India with special Reference to West Bengal. | Maity, Bapan Kumar; Hatua, Sudip Ranjan |
2021 | Gender difference in Mathematics perception among students of Kolkata. | Halder, Deb Kumar; Chakrabarti, Marisha; Ghosh, Pradbir |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 38 of 38