Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1824
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Halder, Deb Kumar | - |
dc.contributor.author | Chakrabarti, Marisha | - |
dc.contributor.author | Ghosh, Pradbir | - |
dc.date.accessioned | 2024-02-12T04:33:11Z | - |
dc.date.available | 2024-02-12T04:33:11Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | DOI: 10.22183/23501801 | en_US |
dc.identifier.issn | 2350-1081 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1824 | - |
dc.language.iso | en | en_US |
dc.publisher | Research Demagogue | en_US |
dc.title | Gender difference in Mathematics perception among students of Kolkata. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Other Peer Review Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
edu_Marisha Chakrabarti_Journal Article_01.pdf | 345.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.