Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1826
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banerjee, Oindrila | - |
dc.contributor.author | Gupta, Arindam | - |
dc.contributor.author | Pal, Brajaballav | - |
dc.date.accessioned | 2024-02-12T04:48:17Z | - |
dc.date.available | 2024-02-12T04:48:17Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | https://www.managementjournal.in/archives/2022/vol4/issue2/4-2-28 | en_US |
dc.identifier.issn | 2664-6846 | - |
dc.identifier.issn | 2664-6854 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1826 | - |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Management and Commerce | en_US |
dc.title | CSR disclosures of selected Indian companies on Companies Act, 2013-based new CSRD scale. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Other Peer Review Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
comm_Oindrila Banerjee_Journal Article_04.pdf | 370.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.