Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1832
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mondal, Brototi | - |
dc.date.accessioned | 2024-02-12T05:08:29Z | - |
dc.date.available | 2024-02-12T05:08:29Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2455-4227 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1832 | - |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Advanced Science and Research | en_US |
dc.title | Load balancing in cloud computing using Multi-objective Bio-inspired techniques - A comprehensive study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Other Peer Review Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
comp_Brototi Mondal_Journal Article_40.pdf | 500.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.