Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1843
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Debashis | - |
dc.contributor.author | Mistry, Kamonasish | - |
dc.date.accessioned | 2024-02-12T06:49:28Z | - |
dc.date.available | 2024-02-12T06:49:28Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 0970-0420 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1843 | - |
dc.language.iso | en | en_US |
dc.publisher | Environment and Ecology | en_US |
dc.title | Comparative study of biodiversity, habitat heterogeneity and their relationships, with reference to large mammalian fauna of Kanha National Park: a regional perspective. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Other Peer Review Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
zoo_Debasish Roy_Journal Article_59.pdf | 44.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.