Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1965
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | University of Calcutta | - |
dc.date.accessioned | 2024-09-09T08:39:41Z | - |
dc.date.available | 2024-09-09T08:39:41Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1965 | - |
dc.title | CU-2022_B.A_(General)_Economics_Semester-5_Paper-DSE-A-1 | en_US |
dc.type | Other | en_US |
Appears in Collections: | DSE-A-1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economics - General - 5th Sem - DSE-A-1 - 2022.pdf | 629.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.