Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1966
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | University of Calcutta | |
dc.date.accessioned | 2024-09-09T08:43:17Z | |
dc.date.available | 2024-09-09T08:43:17Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1966 | |
dc.title | CU-2022_B.A_(General)_Economics_Semester-5_Paper-CC-5-SEC-A-2 | en_US |
dc.type | Other | en_US |
Appears in Collections: | SEC-A-2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economics - General - 5th Sem - SEC-A-2 - 2022.pdf | 621.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.