Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2827
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | University of Calcutta | - |
dc.date.accessioned | 2025-05-16T07:36:15Z | - |
dc.date.available | 2025-05-16T07:36:15Z | - |
dc.date.issued | 2025-05-16 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2827 | - |
dc.title | CU-2024_B.Com._(General)_Business_Mathematics_&_Statistics_Semester-III_Paper-GE-3.1CHG_QP | en_US |
dc.type | Other | en_US |
Appears in Collections: | GE-3.1CHG |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Business Mathematics and Statistics- Gen - 3rd Sem - GE- 3.pdf | 1.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.