Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2882
Title: | A study of meteorological drought via the SPI and SPEI with special reference to groundwater depth in the drought prone area of West Bengal |
Authors: | Ghosh, Sutrisha Roy, Nayan Kanchan, Rolee |
Issue Date: | 2025 |
Publisher: | Multidisciplinary Science Journal |
Citation: | https://doi.org/10.31893/multiscience.2025609 |
URI: | http://hdl.handle.net/123456789/2882 |
ISSN: | 2675-1240 |
Appears in Collections: | Other Peer Review Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nayan Roy_A study of meteorological drought.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.