Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2882
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Sutrisha | - |
dc.contributor.author | Roy, Nayan | - |
dc.contributor.author | Kanchan, Rolee | - |
dc.date.accessioned | 2025-05-22T07:37:43Z | - |
dc.date.available | 2025-05-22T07:37:43Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | https://doi.org/10.31893/multiscience.2025609 | en_US |
dc.identifier.issn | 2675-1240 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2882 | - |
dc.language.iso | en | en_US |
dc.publisher | Multidisciplinary Science Journal | en_US |
dc.title | A study of meteorological drought via the SPI and SPEI with special reference to groundwater depth in the drought prone area of West Bengal | en_US |
dc.type | Article | en_US |
Appears in Collections: | Other Peer Review Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nayan Roy_A study of meteorological drought.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.